Mandatory Disclosure Details | SARAS 5.0
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | International Delhi Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Vinayak Nagar, Opp Medical College, Old Bari Road, Dholpur, 328001 |
5 | PRINCIPAL NAME | Mrs. Shivani Sharma |
6 | PRINCIPAL QUALIFICATION | POST GRADUATE, B.ED. |
7 | SCHOOL EMAIL ID | idpsdholpur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8905032912 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO |
D
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Self Certification |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Safety |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDER | Annual Academic Calender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Mangement Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Committee |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING) :
PRINCIPAL | 01 |
TOTAL NO. OF TEACHERS | 18 |
PGT | 00 |
TGT | 08 |
PRT | 10 |
TEACHERS SECTION RATIO | 1:40 |
DETAILS OF SPECIAL EDUCATOR | 1 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
NA (Vidyalaya is upto Class VIII.)
RESULT CLASS: XII
NA (Vidyalaya is upto Class VIII.)
E : SCHOOL INFRASTRUCTURE:
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 42 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 84 |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 08 |
NO. OF BOYS TOILETS | 08 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|